Owners
HENDRICKSON DIANA L L/E1872 OCEAN VILLAGE DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1872 OCEAN VILLAGE DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 14 |
Township | 2N |
Range | 28 |
Subdivision | OCN VG #1 PBK5-385 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
LOT 20IN OR 2402/1960
OCEAN VILLAGE #1 PB 5/385-386
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $400,000 |
(+) Improved Value | $565,713 |
(=) Market Value | $965,713 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $386,357 |
(=) County Taxable Value | $331,357 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-10-07 | 2402/1960 | $100 | QC | U | I | HENDRICKSON DIANA L | HENDRICKSON DIANA P LIVING TRUST |
1995-11-30 | 0745/0403 | $243,800 | WD | Q | I | NASSAU BEACH DEVELOPMENT VENTURE | HENDRICKSON DEAN M & DIANA L |
1994-01-11 | 0696/0371 | $750,300 | WD | U | V | SUMMER BEACH LTD | NASSAU BEACH DEV VENT |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST SFR CUSTOM | 3410 | 2523 | 4.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1995 |